Mushroom mandi prices in Jammu and Kashmir
Mushroom rates reported by 8 regulated markets in Jammu and Kashmir over the past year, from the Government of India's open-data feed of Agmarknet arrivals. Each market shows its own last report and date. Free, always.
These are arrivals reported by the mandi to Agmarknet, the Government of India's market-arrivals system. They are not MushroomBazaar prices or offers, we do not check them, and mandis report irregularly: a gap does not mean no trade. Farm-gate and retail prices differ. Open the source feed
Mandi by mandi
Each mandi's most recent mushroom report in the last twelve months. Open a mandi for its own price history.
| Mandi | Kind | District | Reports | Last reported | Price that day |
|---|---|---|---|---|---|
| Kathuasame mandi as Kathua (F&V), Kathua APMC | Wholesale | Kathua | 110 | ₹110 | |
| Kathua (F&V)same mandi as Kathua, Kathua APMC | Wholesale | Kathua | 110 | ₹110 | |
| Kathua APMCsame mandi as Kathua, Kathua (F&V) | Wholesale | Kathua | 110 | ₹110 | |
| MAC F&V Market Narwal Jammusame mandi as Narwal Jammu (F&V), Narwal Jammu (F&V) APMC | Wholesale | Jammu | 90 | ₹135 | |
| Narwal Jammu (F&V)same mandi as MAC F&V Market Narwal Jammu, Narwal Jammu (F&V) APMC | Wholesale | Jammu | 90 | ₹135 | |
| Narwal Jammu (F&V) APMCsame mandi as MAC F&V Market Narwal Jammu, Narwal Jammu (F&V) | Wholesale | Jammu | 90 | ₹135 | |
| Rajouri (Phaliana) (F&V) | Wholesale | Rajouri | 2 | ₹150 | |
| Rajouri (F&V) APMC | Wholesale | Rajouri | 1 | ₹100 |
Planning a farm around these rates? MushroomWale sets out mushroom project cost by capacity and what mushroom farming profit looks like at mandi prices. Paid project work, separate from this free board.