Mushroom price in Kathua (F&V) mandi
The last mushroom arrival reported by Kathua (F&V) (Kathua, Jammu and Kashmir) was on 2026-10-27, at a modal rate of ₹110 per kg, in a range of ₹100 to ₹120. This mandi has filed 110 mushroom reports in the past year.
The government feed has also listed this mandi as Kathua and Kathua APMC. The history below covers all of its names.
These are arrivals reported by the mandi to Agmarknet, the Government of India's market-arrivals system. They are not MushroomBazaar prices or offers, we do not check them, and mandis report irregularly: a gap does not mean no trade. Farm-gate and retail prices differ. Open the source feed
Every report from Kathua (F&V)
Each mushroom arrival this mandi has filed in the last twelve months, newest first, exactly as published.
| Date | Modal ₹/kg | Lowest | Highest | Variety | Grade |
|---|---|---|---|---|---|
| ₹110 | ₹100 | ₹120 | Mushroom | FAQ | |
| ₹110 | ₹100 | ₹120 | Mushroom | FAQ | |
| ₹110 | ₹100 | ₹120 | Mushroom | FAQ | |
| ₹120 | ₹100 | ₹140 | Mushroom | FAQ | |
| ₹115 | ₹100 | ₹130 | Mushroom | FAQ | |
| ₹115 | ₹100 | ₹130 | Mushroom | FAQ | |
| ₹130 | ₹120 | ₹140 | Mushroom | FAQ | |
| ₹125 | ₹100 | ₹150 | Mushroom | FAQ | |
| ₹125 | ₹100 | ₹150 | Mushroom | FAQ | |
| ₹130 | ₹120 | ₹140 | Mushroom | FAQ | |
| ₹125 | ₹100 | ₹150 | Mushroom | FAQ | |
| ₹120 | ₹100 | ₹140 | Mushroom | FAQ | |
| ₹125 | ₹100 | ₹150 | Mushroom | FAQ | |
| ₹125 | ₹100 | ₹150 | Mushroom | — | |
| ₹125 | ₹100 | ₹150 | Mushroom | — | |
| ₹125 | ₹100 | ₹150 | Mushroom | — | |
| ₹120 | ₹100 | ₹140 | Mushroom | — | |
| ₹125 | ₹100 | ₹150 | Mushroom | FAQ | |
| ₹125 | ₹100 | ₹150 | Mushroom | FAQ | |
| ₹125 | ₹100 | ₹150 | Mushroom | FAQ | |
| ₹140 | ₹120 | ₹160 | Mushroom | FAQ | |
| ₹170 | ₹160 | ₹180 | Mashrooms | FAQ | |
| ₹190 | ₹180 | ₹200 | Mashrooms | FAQ | |
| ₹190 | ₹180 | ₹200 | Mashrooms | FAQ | |
| ₹115 | ₹100 | ₹130 | Mashrooms | FAQ | |
| ₹125 | ₹100 | ₹150 | Mashrooms | FAQ | |
| ₹110 | ₹100 | ₹120 | Mashrooms | FAQ | |
| ₹115 | ₹100 | ₹130 | Mashrooms | FAQ | |
| ₹115 | ₹100 | ₹130 | Mashrooms | FAQ | |
| ₹115 | ₹100 | ₹130 | Mashrooms | FAQ | |
| ₹115 | ₹100 | ₹130 | Mashrooms | FAQ | |
| ₹115 | ₹100 | ₹130 | Mashrooms | FAQ | |
| ₹125 | ₹100 | ₹150 | Mashrooms | FAQ | |
| ₹115 | ₹100 | ₹130 | Mashrooms | FAQ | |
| ₹110 | ₹100 | ₹120 | Mashrooms | FAQ | |
| ₹110 | ₹100 | ₹120 | Mashrooms | FAQ | |
| ₹140 | ₹130 | ₹150 | Mashrooms | FAQ | |
| ₹115 | ₹100 | ₹130 | Mashrooms | FAQ | |
| ₹125 | ₹100 | ₹150 | Mashrooms | FAQ | |
| ₹110 | ₹100 | ₹120 | Other | FAQ | |
| ₹110 | ₹100 | ₹120 | Other | FAQ | |
| ₹95 | ₹90 | ₹100 | Mashrooms | FAQ | |
| ₹130 | ₹120 | ₹140 | Mashrooms | FAQ | |
| ₹135 | ₹120 | ₹150 | Mashrooms | FAQ | |
| ₹150 | ₹140 | ₹160 | Mashrooms | FAQ | |
| ₹155 | ₹140 | ₹180 | Mashrooms | FAQ | |
| ₹140 | ₹130 | ₹150 | Mashrooms | FAQ | |
| ₹140 | ₹130 | ₹150 | Mashrooms | FAQ | |
| ₹135 | ₹120 | ₹150 | Mashrooms | FAQ | |
| ₹135 | ₹120 | ₹150 | Mashrooms | FAQ | |
| ₹135 | ₹120 | ₹150 | Mashrooms | FAQ | |
| ₹130 | ₹120 | ₹140 | Mashrooms | FAQ | |
| ₹110 | ₹100 | ₹120 | Mashrooms | FAQ | |
| ₹110 | ₹100 | ₹120 | Mashrooms | FAQ |
Other mandis in Jammu and Kashmir
Planning a farm around these rates? MushroomWale sets out mushroom project cost by capacity and what mushroom farming profit looks like at mandi prices. Paid project work, separate from this free board.